| Management number | 221298747 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 221298747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Video Game |
| Impedance | 31.99 Ohms |
| Brand Name | Vipdream |
| Model Name | Wireless Headset |
| Style Name | Black single ear headset |
| Unit Count | 1.0 Count |
| Item Weight | 0.55 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Vipdream |
| Model Number | BT-881C |
| BuiltIn Media | Charging Station |
| Noise Control | Hybrid Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Office Meetings |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Portable Media Player, Telephones |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 65 Hours |
| Warranty Description | Not waterproof |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form