| Management number | 221933099 | Release Date | 2026/05/04 | List Price | US$19.98 | Model Number | 221933099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840367249465 |
|---|---|
| Size | Medium |
| Color | Black Skeleton |
| Pattern | Halloween |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | Tipsy Elves |
| Model Name | Tipsy Elves Halloween Pajamas |
| Neck Style | Crew Neck |
| Unit Count | 2 Count |
| Fabric Type | 96% Polyester, 4% Spandex |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Manufacturer | Tipsy Elves |
| Special Size | Women |
| Style Number | TE-HWPJM62 |
| Material Type | Polyester Blend |
| Occasion Type | Costume Party, Halloween, Trick Or Treat, festival, office party |
| Product Style | Tipsy Elves Halloween Pajamas |
| Item Type Name | Pajama Set |
| Collection Name | Halloween |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Included Components | Pants, Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TE-HWPJM62M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form