| Management number | 231809566 | Release Date | 2026/06/18 | List Price | US$52.00 | Model Number | 231809566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GX9LPYM2 |
|---|---|
| Brand | BP Doctor |
| Color | Gray |
| Shape | Square |
| Band Color | black |
| Unit Count | 1.0 Count |
| Screen Size | 1.95 Inches |
| Display Type | Digital |
| Manufacturer | BP Doctor |
| Model Number | S7 |
| BuiltIn Media | Smartwatch *1 |
| Metrics Measured | Blood Pressure Monitor, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1 Hours |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Android, iOS, Health Monitoring App |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form