| Management number | 218874356 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218874356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893384150 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All, Dry, Mature, Normal, Sensitive |
| Brand Name | SKINTENSIVE |
| Scent Name | Unscented |
| Unit Count | 1.6 Fluid Ounces |
| Item Volume | 1.6 Fluid Ounces |
| Manufacturer | SKINTENSIVE |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free |
| Active Ingredients | Alpha Hydroxy Acids (AHA), Sea Buckthorn Berry Extract, Vitamin C |
| Special Ingredients | Alpha Hydroxy Acids (AHA), Sea Buckthorn Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Care Application Time | Daytime |
| Recommended Uses For Product | Hydrating |
| Other Special Features of the Product | Anti Aging, Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form