| Management number | 229349706 | Release Date | 2026/05/31 | List Price | US$38.35 | Model Number | 229349706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666898617920 |
|---|---|
| ASIN | B0126JITDC |
| Brand | SCARPA |
| Color | Hyper Blue |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Helix Climbing Shoe-m |
| Sport Type | Climbing,Hiking,Mountaineering,Rock |
| Strap Type | lace_up |
| Style Name | Helix Climbing Shoe-m |
| Item Weight | 0.63 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Scarpa |
| Style Number | HELIX Climbing Shoe-M |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Suede |
| Shoe Height Map | High Top |
| Cushioning Level | Minimal |
| Special Features | Cushioned |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 70005/001 |
| Specific Uses For Product | Climbing |
| Global Trade Identification Number | 00666898617920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form