| Management number | 221037760 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221037760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nutri-West - Core Level Bone Matrix 60 Tablets by Nutri-West
| UPC | 767644786447 |
|---|---|
| Flavor | Apple |
| Item Form | Tablet |
| Brand Name | Nutri-West |
| Model Name | av2023-Nutri-West-nutriwest core level bone matrix tablets-735e5d8d |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 1 Ounces |
| Manufacturer | Nutri-West |
| Model Number | LMP049I |
| Number of Items | 60 |
| Product Benefits | Acne Treatment |
| Age Range Description | Adult |
| Manufacturer Part Number | LMP049I |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form