| Management number | 228194203 | Release Date | 2026/05/31 | List Price | US$10.85 | Model Number | 228194203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Montague 2389-2 Light Oven Bulbs 250 Volt 50 Watt. This is a genuine OEM replacement part from Montague
| ASIN | B07MV423Y4 |
|---|---|
| Color | White |
| Shape | Tubular(T) |
| Wattage | 50 watts |
| Bulb Base | E26 Medium |
| Brand Name | Montague |
| Efficiency | 10-17 lm/W |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Pounds |
| Light Color | warm white |
| Manufacturer | Montague |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Incandescent |
| Power Consumption | 50 Watts |
| Additional Features | Commercial Kitchen Safety and Oven-Specific Design |
| Included Components | Replacement Part |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 50 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 2389-2 |
| Specific Uses For Product | Oven, Appliance, Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form