| Management number | 229545881 | Release Date | 2026/05/31 | List Price | US$13.84 | Model Number | 229545881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014385438 |
|---|---|
| ASIN | B0G7HYDGBC |
| Flavor | Blueberry |
| Item Form | Tablet |
| Brand Name | NEUNEST |
| Item Shape | Effervescent Tablet |
| Unit Count | 30 Count |
| Manufacturer | NEUNEST |
| Number of Items | 30 |
| Product Benefits | Calm & Relaxation Support, Cellular Antioxidant Support, Daily Wellness & Immune Support, Glutathione Production Support, Skin Health & Radiance Support |
| Material Features | GMO Free |
| Special Ingredients | Liposomal L-Glutathione (Reduced Form), Magnesium Glycinate, N-Acetylcysteine, Vitamin C (as Ascorbic Acid) |
| Primary Supplement Type | Vitamin C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form