| Management number | 215714600 | Release Date | 2026/04/12 | List Price | US$21.18 | Model Number | 215714600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 837654002858 |
|---|---|
| Flavor | Fruit |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Brand Name | Eniva Health |
| Unit Count | 32.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 2.1 Pounds |
| Manufacturer | Eniva Health |
| Item Dimensions | 3 x 3 x 11 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management | Immune Support | Skin Health | Antioxidants |
| Special Ingredients | Four Specialized blends for Immune, Healthy Aging with Collagen, Heart Health and Antioxidants |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin B3, Vitamin C, Vitamin D, Vitamin E |
| Specific Uses For Product | Daily Multivitamin Mineral Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form