| Management number | 229646657 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 229646657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DLB4RG7T |
|---|---|
| Size | 1.8 x 1.8 x 6.5 feet |
| Color | Bronze with Sensor |
| Wattage | 300 watts |
| Set Name | 3 |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | PARTPHONER |
| Brightness | 27000 lumen |
| Efficiency | Highly Efficient |
| Model Name | PAPO032AZ1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Bronze |
| Switch Type | Motion Sensor |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | PARTPHONER |
| Model Number | PA1201 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Post Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | LED Bulbs, Mounting Bracket, Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 27000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Manufacturer Part Number | PA1201 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Driveway |
| Light Fixture Installation Location | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form