| Management number | 228983431 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 228983431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finally, a slipper from Crocs with all of the comfort you’ve been waiting for. These aren’t made with Croslite foam — they’re made with soft textile uppers, a toasty fuzz footbed and synthetic suede bottoms. Perfect for padding around the house. The hole pattern on top is inspired by the Crocs Classic Clog. Crocs knows all about comfort, and these slippers deliver.
| UPC | 887350815849 |
|---|---|
| ASIN | B01A6LX6QW |
| Size | 6 Women/4 Men |
| Brand | Crocs |
| Color | Black/Black |
| Theme | comfort |
| Pattern | solid |
| Seasons | Winter |
| Fit Type | loose |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Men's and Women's Classic Slipper | Fuzzy Slipper |
| Style Name | Classic Lined Slipper |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | Classic Slipper |
| Item Type Name | Slipper |
| Outer Material | Suede |
| Insole Material | Textile |
| Material Fabric | Soft Fabric, Fuzz, Synthetic Suede |
| Number of Items | 2 |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Fit to Size Sentiment | Poor |
| Manufacturer Part Number | 203600_060 |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00887350815849 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form