| Management number | 231514690 | Release Date | 2026/06/18 | List Price | US$62.40 | Model Number | 231514690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted for versatility at work or at play, the Detroit sneaker provides endless comfort. The supple leather upper is complemented with the combination of a high-rebound Insite technology cushioned footbed and Carhartt’s durable, lightweight LWD cushion midsole. A full ground contact ASTM F3445-21 SR certified slip-resistant outsole with durable rubber traction pods helps keep you on your feet on the move. Don’t be fooled by its light weight. This low-top leather style is ASTM F2892-24 EH certified against electrical hazards and has the Carhartt patch of approval, so you can feel confident about what you wear, on or off the jobsite.
| UPC | 840295816630 |
|---|---|
| ASIN | B0CMCSX4HH |
| Brand | Carhartt |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Wedge Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Detroit Leather Sneakers |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Work Shoe |
| Item Weight | 2.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Carhartt |
| Style Number | FC2120-M |
| Sole Material | Rubber |
| Item Type Name | Detroit Leather Sneaker |
| Outer Material | Rubber |
| Insole Material | Foam, Rubber |
| Material Fabric | not_applicable |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | High-rebound material |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FC2120-M |
| Specific Uses For Product | Hiking, Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form