| Management number | 229584131 | Release Date | 2026/05/31 | List Price | US$10.39 | Model Number | 229584131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FBZPW2C3 |
|---|---|
| Size | 10 Count (Pack of 2) |
| Flavor | Daily Defense |
| Variety | Arabica |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | K-Cup Pods |
| Specialty | GMO Free, Gluten Free, Keto, Low Acid, Vegan |
| Brand Name | BareOrganics |
| Unit Count | 8.1 Ounce |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 30 Fluid Ounces |
| Item Weight | 0.6 Pounds |
| Part Number | 15402 |
| Manufacturer | Diya Beauty and Wellness |
| Model Number | 15660 |
| Container Type | Caja |
| Item Type Name | Daily Defense Coffee with Superfoods, 60ct (15660) |
| Each Unit Count | 4.05 |
| Item Dimensions | 5.75 x 3.75 x 3.75 inches |
| Number of Items | 2 |
| Coffee Blend Name | Daily Defense |
| Coffee Roast Level | Medium Roast |
| Country as Labeled | United States |
| Item Package Weight | 0.3 Kilograms |
| Special Ingredients | Ginger Root, Zinc, Maitake Mushrooms, Lemon Peel, Vitamin C and D |
| Allergen Information | Gluten Free, Non-GMO |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | k_cup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form